EHG4689 - DBA and Walkover Survey - Moy Wind Farm 33Kv Underground Cable Grid Connection
Technique(s)
Organisation
ASH Design & Assessment
Date
July 2014
Description
A DBA and walkover survey carried out as part of an environmental statement.
Sources/Archives (1)
Location
| Location | Moy Wind Farm 33Kv Underground Cable Grid Connection |
|---|---|
| Grid reference | Centred NH 7066 3881 (13471m by 7839m) |
| Map sheet | NH73NW |
| Operational Area | INVERNESS NAIRN BADENOCH AND STRATHSPEY |
| Civil Parish | DAVIOT AND DUNLICHITY |
| Civil Parish | INVERNESS AND BONA |
| Civil Parish | MOY AND DALAROSSIE |
| Geographical Area | INVERNESS |
Related Monuments/Buildings (3)
External Links (0)
Record last edited
Jan 15 2018 10:40AM