EHG421 - Walkover survey - Aukhorn, Caithness
Technique(s)
Organisation
University of Edinburgh
Date
March 1977
Description
Report. <1>
Sources/Archives (1)
Location
| Location | Aukhorn, Caithness |
|---|---|
| Grid reference | Centred ND 3287 6337 (3329m by 4001m) (2 map features) |
| Map sheet | ND36SW |
| Operational Area | CAITHNESS SUTHERLAND AND EASTER ROSS |
| Civil Parish | BOWER |
| Civil Parish | CANISBAY |
| Civil Parish | WICK |
| Geographical Area | CAITHNESS |
Related Monuments/Buildings (0)
External Links (0)
Record last edited
Jul 10 2025 12:55PM